Board Member Compensation
Board Members and Alternates earn a stipend of $120 per meeting, for up to 18 meetings per agency, per quarter. They may also be eligible for reimbursement of mileage costs at the current IRS rate.
Current Board Members - Compensation and Mileage Cost Reimbursements Paid in 2025 (as of January 2026)
| BOARD MEMBER NAME | REPRESENTING | STIPEND | MILEAGE | TOTAL COMPENSATION | BOARD |
|---|---|---|---|---|---|
| Anthony Beall | Rancho Santa Margarita | 2,880.00 | 433.13 | 3,313.13 | F/E |
| Denis Bilodeau | Orange | 2,640.00 | 346.43 | 2,986.43 | F/E |
| Doug Chaffee | County of Orange, 4th District | 3,000.00 | – | 3,000.00 | F/E |
| Cynthia Conners | Laguna Woods | 3,480.00 | 186.42 | 3,666.42 | SJH |
| Katrina Foley | County of Orange, 5th District | 120.00 | – | 120.00 | Both |
| Michael Frost | Dana Point | 1,800.00 | 385.56 | 2,185.56 | Both |
| Robyn Grant | Newport Beach | 2,760.00 | 387.75 | 3,147.75 | SJH |
| William Go | Irvine | 1,560.00 | 95.06 | 1,655.06 | Both |
| Patricia Kelley | Mission Viejo | 10,680.00 | 1,481.46 | 12,161.46 | Both |
| Janice Lim | Yorba Linda | 2,160.00 | 526.54 | 2,686.54 | F/E |
| Natalie Meeks | Anaheim | 2,400.00 | 457.65 | 2,857.65 | F/E |
| Stephanie Oddo | Laguna Niguel | 5,400.00 | 838.58 | 6,238.58 | SJH |
| David Penaloza | Santa Ana | 4,560.00 | 358.54 | 4,918.54 | Both |
| Erica Pezold | Laguna Hills | 1,800.00 | 113.68 | 1,913.68 | SJH |
| Raymond Schnell | Tustin | 1,560.00 | 145.46 | 1,705.46 | F/E |
| John Stephens | Costa Mesa | 2,640.00 | 263.64 | 2,903.64 | SJH |
| John Taylor | San Juan Capistrano | 4,920.00 | 794.60 | 5,714.60 | Both |
| Scott Voigts | Lake Forest | 7,800.00 | 637.24 | 8,437.24 | F/E |
| Donald Wagner | County of Orange, 3rd District | 2,760.00 | – | 2,760.00 | Both |
| Tim Zandbergen | Aliso Viejo | 240.00 | 26.04 | 266.04 | SJH |
F/E = Member or alternate representative on the Board of the Foothill/Eastern Transportation Corridor Agency
SJH = Member or alternate representative on the Board of the San Joaquin Hills Transportation Corridor Agency
Both = Member or alternate representative on both Boards or a member of one Board and an alternate representative on the other Board
Current Alternate Board Members - Compensation and Mileage Cost Reimbursements Paid in 2025 (as of January 2026)
| ALTERNATE NAME | REPRESENTING | STIPEND | MILEAGE | TOTAL COMPENSATION | BOARD |
|---|---|---|---|---|---|
| Nicholas Anas | County of Orange, 5th District | 1,920.00 | – | 1,920.00 | Both |
| Anne Figueroa | Rancho Santa Margarita | 1,200.00 | 232.12 | 1,432.12 | F/E |
| Rebecca Gomez | Santa Ana | 120.00 | 10.85 | 130.85 | F/E |
| Howard Hart | San Juan Capistrano | 360.00 | 65.28 | 425.28 | Both |
| Alkamalee Jabbar | County of Orange, 4th District | 360.00 | – | 360.00 | F/E |
| Kelly Jennings | Laguna Niguel | 120.00 | 19.30 | 139.30 | SJH |
| Arlis Reynolds | Costa Mesa | 120.00 | 14.34 | 134.34 | SJH |
| Al Tello | County of Orange, 3rd District | 840.00 | – | 840.00 | Both |
F/E = Member or alternate representative on the Board of the Foothill/Eastern Transportation Corridor Agency
SJH = Member or alternate representative on the Board of the San Joaquin Hills Transportation Corridor Agency
Both = Member or alternate representative on both Boards or a member of one Board and an alternate representative on the other Board
Former Board Members and Alternates - Compensation and Mileage Cost Reimbursements Paid in 2025 (as of January 2026)
| BOARD MEMBER NAME | REPRESENTING | STIPEND | MILEAGE | TOTAL COMPENSATION | BOARD |
|---|---|---|---|---|---|
| Janine Heft | Laguna Hills | 1,320.00 | 95.39 | 1,415.39 | SJH |
| Peggy Huang | Yorba Linda | 360.00 | 83.26 | 443.26 | F/E |
| Richard Hurt | Aliso Viejo | 2,760.00 | 193.62 | 2,953.62 | SJH |
| Farrah Khan | Irvine | 600.00 | 28.96 | 628.96 | Both |
F/E = Member or alternate representative on the Board of the Foothill/Eastern Transportation Corridor Agency
SJH = Member or alternate representative on the Board of the San Joaquin Hills Transportation Corridor Agency
Both = Member or alternate representative on both Boards or a member of one Board and an alternate representative on the other Board
FPPC Form 806: Report of Public Official Appointments and Compensation
The Fair Political Practices Commission (FPPC) requires agencies to post a single Form 806 (FPPC Regulation 18705.5 amended March 2012) reporting additional compensation that officials receive when appointing themselves to positions on other boards, commissions or committees of a public agency, special district or joint power agency/authority.
The Transportation Corridor Agencies' 2025 Form 806 (PDF).
Please visit the FPPC website for more information.